Syllabus
The college offers two year Full Time MBA programme. Programme structure, curriculum outline and contents, evaluation system etc. are followed strictly as stipulated by University of Kerala.
| Semester I | Semester III |
| 1. Management concepts and entrepreneurship development | 1. Management Information Systems and Cyber Security |
| 2. Business and managerial communication | 2. Business Ethics and Corporate Governance |
| 3. Accounting for managers | 3. Strategic Management |
| 4. Quantitative methods for management | 4. Elective 1 |
| 5. Organisational behaviour | 5. Elective 2 |
| 6. Managerial economics | 6. Elective 3 |
| 7. Environment management | 7. Elective 4 |
| 8. Employment and value oriented learning vantage | 8. Elective 5 |
| Semester II | Semester IV |
| 1. Business law | Elective 1 |
| 2. Research methods | Elective 2 |
| 3.Operations research | Elective 3 |
| 4. Financial management | Project |
| 5. Human resources management | |
| 6. Marketing management | |
| 7. Operations management | 7. Comprehensive Viva-Voce |
| 8. Internship | |
| List of Electives Semester III | List of Electives Semester IV |
| Marketing Management | Marketing Management |
| 1. Supply Chain and Logistics Management | 1. International Marketing |
| 2. Integrated Marketing Communication | 2. Retail Management |
| 3. Consumer Behaviour and Marketing Research | 3. Strategic Marketing Management |
| 4. Services Marketing | 4. Social Marketing |
| 5. Product and Brand Management | 5. Digital Marketing |
| 6. Rural Marketing | |
| 7. Sales and Distribution Management | |
| Financial Management | Financial Management |
| 1. Security Analysis and Portfolio Management | 1. Corporate Taxation |
| 2. Project Financing | 2. Management Control Systems |
| 3. Strategic Financial Management | 3. Financial Derivatives |
| 4. Behavioural Finance | 4. Corporate Restructuring |
| 5. International Finance | 5. Risk Management |
| 6. Personal Financial Planning | |
| 7.Financial Markets and Services | |
| Human Resourses Management | Human Resourses Management |
| 1. Training and Development | 1. Compensation Management |
| 2. Organization Change and Development | 2. Industrial Relations and Labour Laws |
| 3. Group Dynamics and Team Building | 3. Global Human Resources Management |
| 4. Stress Management and Counselling | 4. Strategic Human Resources Management |
| 5. Career Management | 5. Managing Diversity in Work Place |
| 6. Participative Management | |
| 7. Performance Management | |
| Systems | Systems |
| 1. System Analysis and Design | 1. Knowledge Management |
| 2. Software Engineering | . Artificial Intelligence – Applications in Business |
| 3. Enterprise Resource Planning | 3. e – CRM |
| 4. Software Project Management | 4. E- Governance |
| 5. Simulation for Managers | 5. Business Intelligence and Data Warehousing |
| 6. Social Media in Business | |
| 7. E-Business | |
| Operations | Operations |
| 1. Supply Chain and Logistics Management | 1. Business Process Reengineering |
| 2. Facilities and Locations Management | 2. World Class Manufacturing |
| 3. Healthcare Management | 3. Technology Management and Excellence |
| 4. Services Operations Management | 4. Strategic Operations Management |
| 5. Advanced Project Management | 5. Innovation Management and New Product Development |
| 6. Advanced Maintenance Management | |
| 7. Quality Management | |
| International Business | International Business |
| 1. International Business Economics | 1. International Marketing |
| 2. Export Import – Documentation and Procedures | 2. Legal Dimensions of International Business |
| 3. International Marketing Research | 3. Foreign Exchange Management |
| 4. International Finance | 4. Virtual Enterprise Management |
| 5. World Trade Organisation and Intellectual Property Rights | 5. IT in Global Business |
| 6. Global Logistics and Supply Chain Management | |
| 7. Cross Cultural Management |







